Electric Reach Truck >> Electric Reach Truck >> CQD10M/15M CQD10L/15L
 
 
 
Serial number£º
21518281916
Product Name£º
CQD10M/15M CQD10L/15L
Specifications£º
1000kg/1500kg
Classification£º
Electric Reach Truck
   Product Explain

Features include :
Truck with small width from 1020-1100mm, turning radius from 1700-1740mm and narrow cabin to ensure trucks can be used in drive-in racks
Availbale in either DC or AC power options
For daily maintenance of the battery ,you  DON't NEED to hang up the battery box .Simply using a battery handle controller, you can automatically remove the battery box.
Equipped with two separate floating device ,which enhances stability in terms of structure ,reducing weight, and prolonging the working life of the driving wheels
Full hydraulic steering system,with integrative design of driving and steering ,provides low-effort and flexible power steering.
Integrated driving and turning systems
A fully hydraulic steering  ensures flexible turning ,and requires less maintenance.
Optional high-level video system places a camera  in the top skip ,allowing the operator enhanced visibility.

Height selection and height positioning system is a high -lexvel configuration ,which with manual and automatic control ,for automatic positioning with a keypad,enabling the aperator to choose the appropriate lift height (optional.)

 

Product Specification:

Model ¡¡ CQD10L CQD15L CQD10M CQD15M
Power ¡¡ electric electric electric electric
Operation type ¡¡ standing standing seated seated
Load Capacity/rated load  Q(kg) 1000 1500 1000 1500
Lift height h3(mm) 3000 5000 6200 3000 5000 6200 3000 5000 6200 3000 5000 6200
Load centre distance  c(mm) 500 500 500 500
Load distance,centre of drive axle to fork  x(mm) 360 320 320 390 320 320 390 390 390 390 390 390
Wheelbase  y(mm) 1380 1500 1500 1500 1500 1500 1480 1480 1480 1480 1480 1480
Service weight(with battery) kg 2140 2540 2640 2340 2740 2840 2200 2600 2700 2400 2800 2900
Axle loading ,unladen front/rear kg - - - - - 1660/1180 - - - - - -
Tyres type ¡¡ PU wheel PU wheel PU wheel PU wheel
Drive wheel mm ¦µ280x100 ¦µ280x100 ¦µ280x100 ¦µ280x100
Fork  wheel mm ¦µ285x80 ¦µ285x80 ¦µ285x80 ¦µ285x80
wheels,number front rear(x=driven wheels) ¡¡ 3,2 3,2 3,2 3,2
Tread,front  b10(mm) 660 660 740 740
Tread,rear  b11(mm) 896 896 996 996
Tilt of mast/fork carriage forward/backward Grad 3,5(mast) 3,5(forks) 3,5(forks) 3,5(mast) 3,5(forks) 3,5(forks) 2,3(mast) - - 2,3(mast) - -
Height,mast lowered  h1(mm) 2086 2240 2640 2086 2240 2640 2086 2240 2640 2086 2240 2640
Free lift h2(mm) - 1700 2100 - 1700 - - 1700 2100 - 1700 2100
Height,mast extended h4(mm) 3800 5800 7000 3800 5800 7000 3800 5800 7000 3800 5800 7000
Height of overhead guard(cabin) h6(mm) 2200 2200 2114 2114
Seat height /stand height h7(mm) 295 295 920 920
Height of crura h8(mm) 270 270 270 270
Overall length I1(mm) 2360 2360 2390 2390
Length(barring fork) I2(mm) 1800 1900 1850 1850
Overall width b1(mm) 1020 1020 1100 1100
Fork dimensions s/e/l(mm) 36/100/1070 40/100/1070 36/100/1070 40/100/1070
Fork carriage DIN 15173 ,class/type A,B ¡¡ A A A A
Fork carriage width b3(mm) 660 660 928 928
Distance between fork-arms b5(mm) 630 630 640 640
Distance between support arms/loading surface b4(mm) 688 688 800 800
Reach distance I4(mm) 600 600 600 600
Ground clearance,laden,below mast m1(mm) 90 90 90 90
Ground clearance ,centre of wheelbase m2(mm) 80 80 80 80
Aisle width for pallets 1000x1200 crossways  Ast(mm) 2800 2800 2800 2800
Aisle width for pallets 800x1200 lengthways  Ast(mm) 2850 2850 2850 2850
Turning radius  Wa(mm) 1700 1700 1740 1740
Travel speed,laden/unladen Km/h 7/7.2 7/7.2 7/7.2 7/7.2
Lift speed,laden/unladen  m/s 0.19/0.2 0.19/0.2 0.19/0.2 0.19/0.2
Lowering speed,laden/unladen  m/s 0.5/0.4 0.5/0.4 0.5/0.4 0.5/0.4
Reaching speed laden/unladen  m/s 0.1/0.1 0.1/0.1 0.1/0.1 0.1/0.1
Gradeability,laden/unladen Km/h 10,12 10,12 10,12 10,12
Acceleration time,laden/unladen % 3/4 3/5 3/4 3/5
Service brake ¡¡ mechanical mechanical mechanical &, lt;, FONT size=2><, FONT face=Arial color=#000000 size=4>mechanical
Drive motor rating S2 60 min  kW 2.2 2.2 2.2 2.2
Lift motor rating at S3 15%  kW 5 8.2 5 8.2
Battery voltage,nominal capacity K5  V/Ah 48/400 48/400 48/400 48/400
Battery weight  kg 550 550 550 550
Battery dimensions l/w/h  mm 983x404x630 983x404x630 1092x336x650 1092x336x650
Type of drive control ¡¡ DC/AC DC/AC DC/AC DC/AC
Operating pressure for attchments bar 100 120 120 140 150 150 100 120 120 140 150 150
Sound level at the driver's ear acc.to DIN 12053 Db(A) 70 70 70 70

 

Clicks£º803  Time£º2012/2/15 ¡¾Print¡¿ ¡¾Close¡¿